Forestvale, Queensland
Forestvale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Vale homestead, circa 1892 | |||||||||||||
Forestvale | |||||||||||||
Interactive map of Forestvale | |||||||||||||
| Coordinates: 25°59′25″S 147°53′00″E / 25.9902°S 147.8833°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2,552.5 km2 (985.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 47 (2021 census) | ||||||||||||
| • Density | 0.01841/km2 (0.0477/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4465 | ||||||||||||
| |||||||||||||
Forestvale is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Forestvale had a population of 47 people.