Mingo, Queensland
Mingo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mingo | |||||||||||||
Interactive map of Mingo | |||||||||||||
| Coordinates: 25°21′S 151°45′E / 25.35°S 151.75°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 264.9 km2 (102.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 12 (2021 census) | ||||||||||||
| • Density | 0.0453/km2 (0.117/sq mi) | ||||||||||||
| Postcode | 4625 | ||||||||||||
| |||||||||||||
Mingo is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Mingo had a population of 12 people.