Maryville, New South Wales
Maryville | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryville | |||||||||||||
Interactive map of Maryville | |||||||||||||
| Coordinates: 32°54′54″S 151°45′04″E / 32.915°S 151.751°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.5 km2 (0.19 sq mi) | ||||||||||||
| Elevation | 2 m (6.6 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,671 (SAL 2021) | ||||||||||||
| Postcode | 2293 | ||||||||||||
| Parish | Newcastle | ||||||||||||
| |||||||||||||
Maryville is an inner suburb of Newcastle, New South Wales, Australia, located 4 kilometres (2.5 mi) northwest of Newcastle's central business district.