Manggarai (Transjakarta)
414 Manggarai | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||
| Location | Sultan Agung Street, Pasar Manggis, Setiabudi, South Jakarta 12970, Indonesia | |||||||||||||||||||
| Coordinates | 6°12′32″S 106°50′51″E / 6.20893°S 106.84749°E | |||||||||||||||||||
| System | Transjakarta bus rapid transit station | |||||||||||||||||||
| Owned by | Transjakarta | |||||||||||||||||||
| Operated by | Transjakarta | |||||||||||||||||||
| Lines | ||||||||||||||||||||
| Platforms | Single island platform | |||||||||||||||||||
| Connections | Manggarai | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||
| Bicycle facilities | ||||||||||||||||||||
| Accessible | ||||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | In service | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 24 January 2007 | |||||||||||||||||||
| Rebuilt | 24 May 2023 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Preview warning: Template:Infobox station used with unknown parameter(s): owner.
Manggarai is a Transjakarta bus rapid transit station located on the Sultan Agung Street in Pasar Manggis, Setiabudi, South Jakarta, Indonesia, serving Corridor 4. It is connected to the Manggarai KRL station, as well as the Manggarai Bus Terminal. The station is named after the area it is located in.