Mallabula, New South Wales
Mallabula | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main road of Mallabula | |||||||||||||
Mallabula | |||||||||||||
Interactive map of Mallabula | |||||||||||||
| Coordinates: 32°44.1′S 152°0.6′E / 32.7350°S 152.0100°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.7 km2 (1.0 sq mi) | ||||||||||||
| Elevation | 3 m (9.8 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 963 (2021 census) | ||||||||||||
| • Density | 356.67/km2 (923.8/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Postcode | 2319 | ||||||||||||
| County | Gloucester | ||||||||||||
| Parish | Sutton | ||||||||||||
| Mean max temp | 27.3 °C (81.1 °F) | ||||||||||||
| Mean min temp | 8.4 °C (47.1 °F) | ||||||||||||
| Annual rainfall | 1,348.9 mm (53.11 in) | ||||||||||||
| |||||||||||||
Mallabula is a primarily residential suburb of the Port Stephens local government area in the Hunter Region of New South Wales, Australia. It is located on the Tilligerry Peninsula between Lemon Tree Passage and Tanilba Bay. The origin of the name may mean "three swamps" in the local Aboriginal language.