MP Creek, Queensland
MP Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Creek | |||||||||||||
Interactive map of MP Creek | |||||||||||||
| Coordinates: 26°17′09″S 151°43′39″E / 26.2858°S 151.7275°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 40.3 km2 (15.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 29 (2021 census) | ||||||||||||
| • Density | 0.720/km2 (1.86/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4606 | ||||||||||||
| |||||||||||||
MP Creek is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, MP Creek had a population of 29 people.