Lysterfield South
Lysterfield South | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysterfield South | |||||||||||||
Interactive map of Lysterfield South | |||||||||||||
| Coordinates: 37°56′56″S 145°15′36″E / 37.949°S 145.260°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.6 km2 (1.8 sq mi) | ||||||||||||
| Elevation | 155 m (509 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 994 (2021 census) | ||||||||||||
| • Density | 216.1/km2 (560/sq mi) | ||||||||||||
| Postcode | 3156 | ||||||||||||
| |||||||||||||
Lysterfield South is an outer suburb in Melbourne, Victoria, Australia, 30 km south-east of Melbourne's Central Business District, located within the City of Casey local government area. Lysterfield South recorded a population of 994 at the 2021 census.
It is notable for containing Churchill National Park which can be entered via Army Road, from Churchill Park Drive.