Lysterfield, Victoria
Lysterfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oaktree Rise, Lysterfield | |||||||||||||
Lysterfield | |||||||||||||
Interactive map of Lysterfield | |||||||||||||
| Coordinates: 37°55′48″S 145°18′04″E / 37.930°S 145.301°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 2.1 km2 (0.81 sq mi) | ||||||||||||
| Elevation | 144 m (472 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,681 (2021 census) | ||||||||||||
| • Density | 3,180/km2 (8,240/sq mi) | ||||||||||||
| Postcode | 3156 | ||||||||||||
| |||||||||||||
Lysterfield (Boonwurrung: Waralk-warrabin) is a suburb in Melbourne, Victoria, Australia, 32 km (20 mi) south-east of Melbourne's Melbourne CBD, located within the City of Knox and the Yarra Ranges Shire local government areas. Lysterfield recorded a population of 6,681 at the 2021 census.