Lawes, Queensland
Lawes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation Building of the Gatton Agricultural College, 2009 | |||||||||||||
Lawes | |||||||||||||
Interactive map of Lawes | |||||||||||||
| Coordinates: 27°34′50″S 152°19′28″E / 27.5805°S 152.3244°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 15.2 km2 (5.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 105 (2021 census) | ||||||||||||
| • Density | 6.91/km2 (17.89/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4343 | ||||||||||||
| |||||||||||||
Lawes is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Lawes had a population of 105 people.