Lake Clarendon, Queensland
Lake Clarendon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Clarendon | |||||||||||||
Interactive map of Lake Clarendon | |||||||||||||
| Coordinates: 27°31′35″S 152°19′57″E / 27.5263°S 152.3325°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 25.3 km2 (9.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 294 (2021 census) | ||||||||||||
| • Density | 11.62/km2 (30.10/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4343 | ||||||||||||
| |||||||||||||
Lake Clarendon is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Lake Clarendon had a population of 294 people.