Langwarrin railway station
Langwarrin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°10′12″S 145°10′04″E / 38.1701°S 145.1678°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Closed commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Stony Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 49.11 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Demolished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | LGW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 October 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 22 June 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langwarrin was a railway station on the Stony Point line, which is part of the Melbourne rail network. It was located between Leawarra and Baxter, serving the suburb of Langwarrin.