Langwarrin
Langwarrin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langwarrin | |||||||||||||
Interactive map of Langwarrin | |||||||||||||
| Coordinates: 38°09′04″S 145°10′52″E / 38.151°S 145.181°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 23.7 km2 (9.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 23,588 (2021 census) | ||||||||||||
| • Density | 995.3/km2 (2,578/sq mi) | ||||||||||||
| Postcode | 3910 | ||||||||||||
| |||||||||||||
Langwarrin (/læŋˈwɒrɪn/ ⓘ lang-WORR-in) is a suburb in Melbourne, Victoria, Australia, 42 km (26 mi) south-east of Melbourne's central business district, located within the City of Frankston local government area. Langwarrin recorded a population of 23,588 at the 2021 census.
Langwarrin is bounded in the north mostly by Valley Road, in the east by Dandenong-Hastings Road, in the south by Robinsons Road and in the west by the Mornington Peninsula Freeway and by McClelland Drive to the northwest.