Kurri Kurri, New South Wales
Kurri Kurri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang Street in Kurri Kurri | |||||||||||||
Kurri Kurri | |||||||||||||
| Coordinates: 32°49′0″S 151°29′0″E / 32.81667°S 151.48333°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| City | City of Cessnock | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 25 October 1902 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 5.1 km2 (2.0 sq mi) | ||||||||||||
| Elevation | 40 m (130 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 20,015 (UCL 2021) | ||||||||||||
| • Density | 1,106.7/km2 (2,866/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Postcode | 2327 | ||||||||||||
| County | Northumberland | ||||||||||||
| Parish | Heddon | ||||||||||||
| |||||||||||||
Kurri Kurri is a small town in the Hunter Region of New South Wales, Australia, in the Cessnock LGA. At the 2021 census, its population was 6,174. Kurri Kurri is the largest town in a group of towns and hamlets, including Stanford Merthyr, Pelaw Main, Weston, Abermain and Heddon Greta, called Kurri Kurri - Abermain by the ABS. Its estimated population was 20,631 at the 2021 census. The population of the Kurri Kurri built-up area (which excludes some rural areas from Kurri Kurri - Abermain) was 20,015 at the 2021 census.