Kotara South
Kotara South | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotara South | |||||||||||||
Interactive map of Kotara South | |||||||||||||
| Coordinates: 32°57′04″S 151°41′28″E / 32.951°S 151.691°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Greater Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1829 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 0.6 km2 (0.23 sq mi) | ||||||||||||
| Elevation | 56 m (184 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,267 (SAL 2021) | ||||||||||||
| Postcode | 2289 | ||||||||||||
| Parish | Kahibah | ||||||||||||
| |||||||||||||
Kotara South is a suburb of the City of Lake Macquarie, Greater Newcastle in New South Wales, Australia 11 kilometres (7 mi) from Newcastle's central business district.