Kotara
Kotara | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotara | |||||||||||||
Interactive map of Kotara | |||||||||||||
| Coordinates: 32°55′55″S 151°41′06″E / 32.932°S 151.685°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Newcastle | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 2.4 km2 (0.93 sq mi) | ||||||||||||
| Elevation | 26 m (85 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,980 (SAL 2021) | ||||||||||||
| Postcode | 2289 | ||||||||||||
| Parish | Newcastle | ||||||||||||
| |||||||||||||
Kotara (/kətɑːrə/ kə-TAR-ə) is a suburb of Newcastle, New South Wales, Australia, located 9 kilometres (6 mi) from Newcastle's central business district. It is split between the City of Newcastle and City of Lake Macquarie local government areas. Kotara is known as one of Newcastle's largest retail destinations.