Korosten railway station
Korosten Коростень | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||
| Location | Korosten', Zhytomyr Oblast, Ukraine, 11500 | |||||||||||||||||||
| Coordinates | 50°57′25″N 28°38′05″E / 50.95694°N 28.63472°E | |||||||||||||||||||
| System | Southwestern Railway junction | |||||||||||||||||||
| Owned by | Ukrzaliznytsia | |||||||||||||||||||
| Platforms | 7 | |||||||||||||||||||
| Tracks | 24 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | at-grade | |||||||||||||||||||
| Parking | yes | |||||||||||||||||||
| Accessible | ||||||||||||||||||||
| Other information | ||||||||||||||||||||
| Station code | 346308 (2200110 Express-3) | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1902 | |||||||||||||||||||
| Rebuilt | 1983 | |||||||||||||||||||
| Electrified | 1983-1985 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Korosten railway station (Ukrainian: Коростенський залізничний вокзал Russian: Железнодорожная станция Коростень) is a railway station in the Ukrainian city of Korosten. An important junction station of the South-Western railway on the Kovel–Kyiv and Kelmenzi–Kalinkawitschy railway lines. The city is served by rail links to the national and regional capitals, as well as cross-border connections to neighboring Belarus. Currently (as of July 2020), the station is served by a single service to/from Kyiv, (one in each direction) on the electrified section of the mainline, with no through services to Zhytomyr.