Kingsbury, Victoria
Kingsbury | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsbury Location in metropolitan Melbourne | |||||||||||||
Interactive map of Kingsbury | |||||||||||||
| Coordinates: 37°42′54″S 145°02′02″E / 37.715°S 145.034°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.3 km2 (0.50 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,460 (2021 census) | ||||||||||||
| • Density | 2,660/km2 (6,890/sq mi) | ||||||||||||
| Postcode | 3083 | ||||||||||||
| |||||||||||||
Kingsbury is a suburb in Melbourne, Victoria, Australia, 12 km (7.5 mi) north-east of Melbourne's Central Business District, located within the City of Darebin local government area. Kingsbury recorded a population of 3,460 at the 2021 census.
The suburb was named after Bruce Kingsbury VC, who died in Papua New Guinea during the Second World War.