Keperra, Queensland
Keperra | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Parade, Keperra | |||||||||||||
Keperra | |||||||||||||
Interactive map of Keperra | |||||||||||||
| Coordinates: 27°24′43″S 152°57′18″E / 27.4119°S 152.9550°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 5.6 km2 (2.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 7,014 (2021 census) | ||||||||||||
| • Density | 1,253/km2 (3,244/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4054 | ||||||||||||
| |||||||||||||
Keperra is a suburb in the City of Brisbane, Queensland, Australia. It is located 12.4 kilometres (7.7 mi) by road north-west of the Brisbane central business district. In the 2021 census, Keperra had a population of 7,014 people.