Arana Hills, Queensland
Arana Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arana Hills Plaza, 2013 | |||||||||||||
Arana Hills | |||||||||||||
Interactive map of Arana Hills | |||||||||||||
| Coordinates: 27°23′36″S 152°57′17″E / 27.3933°S 152.9547°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Moreton Bay | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.7 km2 (1.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,971 (2021 census) | ||||||||||||
| • Density | 1,884/km2 (4,880/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4054 | ||||||||||||
| |||||||||||||
Arana Hills is a suburb in Division 10 of the City of Moreton Bay, Queensland, Australia. In the 2021 census, Arana Hills had a population of 6,971 people.