Kalamunda, Western Australia
Kalamunda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalamunda Road, Kalamunda | |||||||||||||
Interactive map of Kalamunda | |||||||||||||
| Coordinates: 31°58′26″S 116°03′29″E / 31.974°S 116.058°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1901 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 10.6 km2 (4.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 7,163 (SAL 2021) | ||||||||||||
| Postcode | 6076 | ||||||||||||
| |||||||||||||
Kalamunda (Nyungar: Karlamarda) is a town and eastern suburb of Perth, Western Australia, located in the Darling Scarp at the eastern limits of the Perth metropolitan area.