Forrestfield, Western Australia
Forrestfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roundabout at entrance to Hartfield Park | |||||||||||||
Interactive map of Forrestfield | |||||||||||||
| Coordinates: 31°58′48″S 115°59′37″E / 31.98°S 115.993611°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 13,181 (SAL 2021) | ||||||||||||
| Postcode | 6058 | ||||||||||||
| |||||||||||||
Forrestfield is a suburb of the City of Kalamunda in Western Australia. It lies 15 kilometres to the south-east of Perth at the base of the Darling Scarp and the southern border of Perth Airport.
The suburb is split by Roe Highway into a southern residential area and a northern industrial area. The suburb is adjacent to Wattle Grove, Cloverdale and Kalamunda.