Kahibah
Kahibah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahibah | |||||||||||||
| Coordinates: 32°58′01″S 151°43′01″E / 32.967°S 151.717°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Greater Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1868 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.3 km2 (0.50 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,603 (2021 census) | ||||||||||||
| • Density | 2,000/km2 (5,190/sq mi) | ||||||||||||
| Postcode | 2290 | ||||||||||||
| Parish | Kahibah | ||||||||||||
| |||||||||||||
Kahibah is a suburb of the City of Lake Macquarie, Greater Newcastle in New South Wales, Australia, located 9 kilometres (6 mi) from Newcastle's central business district.