Junabee
Junabee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junabee exhibit at the Warwick Annual Show, 1953 | |||||||||||||
Junabee | |||||||||||||
Interactive map of Junabee | |||||||||||||
| Coordinates: 28°15′00″S 152°08′46″E / 28.25°S 152.1461°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 70.2 km2 (27.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 195 (2021 census) | ||||||||||||
| • Density | 2.778/km2 (7.194/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4370 | ||||||||||||
| |||||||||||||
Junabee is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Junabee had a population of 195 people.