Jones Gully, Queensland
Jones Gully | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Gully | |||||||||||||
Interactive map of Jones Gully | |||||||||||||
| Coordinates: 27°10′33″S 152°00′26″E / 27.1758°S 152.0072°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 14.1 km2 (5.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 15 (2021 census) | ||||||||||||
| • Density | 1.06/km2 (2.76/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4355 | ||||||||||||
| |||||||||||||
Jones Gully is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Jones Gully had a population of 15 people.