Jensen, Queensland
Jensen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen | |||||||||||||
Interactive map of Jensen | |||||||||||||
| Coordinates: 19°15′26″S 146°38′27″E / 19.2572°S 146.6408°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Townsville | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 14.9 km2 (5.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,797 (2021 census) | ||||||||||||
| • Density | 120.6/km2 (312.4/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4818 | ||||||||||||
| |||||||||||||
Jensen is a suburb in the City of Townsville, Queensland, Australia. In the 2021 census, Jensen had a population of 1,797 people.