Black River, Queensland
Black River | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black River, flowing through the suburb, 2013 | |||||||||||||
Black River | |||||||||||||
Interactive map of Black River | |||||||||||||
| Coordinates: 19°15′42″S 146°35′55″E / 19.2616°S 146.5986°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Townsville | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 61.2 km2 (23.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,493 (2021 census) | ||||||||||||
| • Density | 24.395/km2 (63.18/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4818 | ||||||||||||
| |||||||||||||
Black River is a rural western suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Black River had a population of 1,493 people.