Jamboree Heights, Queensland
Jamboree Heights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamboree Park in Guide Street, 2009 | |||||||||||||
Jamboree Heights | |||||||||||||
Interactive map of Jamboree Heights | |||||||||||||
| Coordinates: 27°33′17″S 152°55′58″E / 27.5547°S 152.9327°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.2 km2 (0.46 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,141 (2021 census) | ||||||||||||
| • Density | 2,620/km2 (6,780/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4074 | ||||||||||||
| |||||||||||||
Jamboree Heights is a south-western suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Jamboree Heights had a population of 3,141 people.