Darra, Queensland
Darra | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shops in Darra | |||||||||||||
Darra Location in metropolitan Brisbane | |||||||||||||
Interactive map of Darra | |||||||||||||
| Coordinates: 27°33′49″S 152°57′19″E / 27.5636°S 152.9552°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1864 | ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 5.5 km2 (2.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,098 (2021 census) | ||||||||||||
| • Density | 745/km2 (1,930/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4076 | ||||||||||||
| |||||||||||||
Darra is a south-western suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Darra had a population of 4,098 people.