Islam Slimani
|
Slimani with Algeria in 2014 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Islam Slimani | ||||||||||||||||
| Date of birth | 18 June 1988 | ||||||||||||||||
| Place of birth | Algiers, Algeria | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||
| Position | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | CFR Cluj | ||||||||||||||||
| Number | 19 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2003–2006 | WB Aïn Benian | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2009 | JSM Chéraga | 38 | (19) | ||||||||||||||
| 2009–2013 | CR Belouizdad | 98 | (32) | ||||||||||||||
| 2013–2016 | Sporting CP | 82 | (48) | ||||||||||||||
| 2013 | Sporting CP B | 1 | (0) | ||||||||||||||
| 2016–2021 | Leicester City | 36 | (8) | ||||||||||||||
| 2018 | → Newcastle United (loan) | 4 | (0) | ||||||||||||||
| 2018–2019 | → Fenerbahçe (loan) | 15 | (1) | ||||||||||||||
| 2019–2020 | → Monaco (loan) | 18 | (9) | ||||||||||||||
| 2021–2022 | Lyon | 30 | (4) | ||||||||||||||
| 2022 | Sporting CP | 9 | (4) | ||||||||||||||
| 2022–2023 | Brest | 16 | (1) | ||||||||||||||
| 2023 | Anderlecht | 10 | (8) | ||||||||||||||
| 2023–2024 | Coritiba | 11 | (3) | ||||||||||||||
| 2024 | Mechelen | 13 | (3) | ||||||||||||||
| 2024–2025 | CR Belouizdad | 8 | (3) | ||||||||||||||
| 2025 | → Westerlo (loan) | 18 | (2) | ||||||||||||||
| 2025– | CFR Cluj | 13 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2012– | Algeria | 104 | (45) | ||||||||||||||
| 2013 | Algeria A' | 1 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 7 February 2026 ‡ National team caps and goals as of 9 December 2025 | |||||||||||||||||
Islam Slimani (Arabic: إِسْلَام سُلَيْمَانِيّ; born 18 June 1988) is an Algerian professional footballer who plays as a striker for Liga I club CFR Cluj and he is the all time top goalscorer for the Algeria national team.
Slimani began his career in his homeland with JSM Chéraga and CR Belouizdad. In 2013, he moved to Europe, signing for Sporting CP. He played and scored regularly during his three seasons in Portugal, helping his team win the Taça de Portugal in 2015. In 2016, Slimani was transferred to Leicester City for a club record £28 million fee. After a season and a half in the Leicester squad, he was sent on successive loans to Newcastle United, Fenerbahçe, and Monaco.
In 2021, Slimani joined Lyon. One year later, he briefly returned to Sporting CP, leaving after six months. Slimani then went on to join Brest, Anderlecht, Coritiba, and Mechelen in short stints. He returned to Algeria with CR Belouizdad in 2024 and went on loan to Westerlo in 2025.
An Algerian international, Slimani made his international debut in 2012 and played at the Africa Cup of Nations in 2013, 2015, 2017, 2021 and 2023, and was also a part of the Algeria side that won the 2019 tournament. He was additionally part of Algeria's squad at the 2014 FIFA World Cup, where he finished as the team's joint top scorer with two goals. As of December 2025, he has won over 100 international caps and scored 45 goals, making him Algeria's highest all-time goalscorer.