Algeria national football team
| Nickname(s) | الخُضر (The Greens) الأفناك (The Fennecs) مُحَارِبِي الصَّحْرَاء (The Desert Warriors) | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Fédération Algérienne de Football (FAF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CAF (Africa) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | UNAF (North Africa) | |||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Vladimir Petković | |||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Riyad Mahrez | |||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Aïssa Mandi (115) | |||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Islam Slimani (45) | |||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Nelson Mandela Stadium | |||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | ALG | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 28 6 (19 January 2026) | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 15 (October 2014) | |||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 103 (June 2008) | |||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||
| Algeria 2–1 Bulgaria (Algiers, Algeria; 6 January 1963) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||
| Algeria 15–1 South Yemen (Tripoli, Libya; 17 August 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary 9–2 Algeria (Budapest, Hungary; 16 August 1967) | ||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1982) | |||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Round of 16 (2014) | |||||||||||||||||||||||||||||||||||||||||||||||
| Africa Cup of Nations | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 21 (first in 1968) | |||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1990, 2019) | |||||||||||||||||||||||||||||||||||||||||||||||
| Arab Cup / FIFA Arab Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 1988) | |||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2021) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
The Algeria national football team (Arabic: منتخب الْجَزَائِر لِكُرَّةُ الْقَدَم) represents Algeria in men's international football, and is governed by the Algerian Football Federation. The team plays their home matches at the 5 July Stadium in Algiers and Miloud Hadefi Stadium in Oran. Algeria joined FIFA on 1 January 1964, a year and a half after gaining independence.
The North African team has qualified for five FIFA World Cups, in 1982, 1986, 2010, 2014, and 2026. Algeria has won the Africa Cup of Nations twice, as hosts in 1990, and again in Egypt in 2019. They were also champions of the men's football tournament of the 1975 Mediterranean Games, the men's football tournament of the 1978 All-Africa Games, the 1991 Afro-Asian Cup of Nations, and the 2021 FIFA Arab Cup.
Algeria has rivalries with Egypt, Morocco, and Tunisia, while competitive matches have been played against Nigeria, especially in the 1980s, and Mali due to sharing a common border and a long-standing competitive rivalry, and against Senegal. For the Algerians, their biggest victory on the world stage was their 2–1 win against West Germany during the 1982 FIFA World Cup, and in 2014, Algeria became the first African team to score at least four goals in a match at a World Cup, doing so against South Korea.