Hinwil railway station
Hinwil | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2017 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofplatz, Hinwil, Canton of Zurich, Switzerland | ||||||||||||||||||||
| Coordinates | 47°17′59″N 8°50′21″E / 47.2997°N 8.839231°E | ||||||||||||||||||||
| Elevation | 565 m (1,854 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Operated by | Swiss Federal Railways Dampfbahn-Verein Zürcher Oberland | ||||||||||||||||||||
| Line | Effretikon–Hinwil Uerikon–Bauma | ||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||
| Connections |
Preview warning: Page using Template:Plainlist with unknown parameter "embed" | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 133 (ZVV) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Hinwil railway station (German: Bahnhof Hinwil) is a railway station in the municipality of Hinwil in the Oberland region of the canton of Zurich, Switzerland. The station is situated at the junction of the Effretikon to Hinwil via Wetzikon railway line, which is still in full use, and the Uerikon to Bauma railway (UeBB), which is partly closed and partly used as a heritage railway. The station lies within fare zone 133 of the Zürcher Verkehrsverbund (ZVV).