Bauma railway station
Bauma | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauma station, with a visiting preserved railcar, 2010 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstrasse Bauma, Canton of Zurich Switzerland | ||||||||||||||||||||
| Coordinates | 47°22′08″N 8°52′42″E / 47.368837°N 8.878233°E | ||||||||||||||||||||
| Elevation | 639 m (2,096 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Lines | |||||||||||||||||||||
| Distance |
| ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Connections | Preview warning: Page using Template:Plainlist with unknown parameter "embed" | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 172 (ZVV) | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 670 per weekday | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Bauma railway station (German: Bahnhof Bauma) is a railway station in the Swiss canton of Zurich and municipality of Bauma (Töss Valley). The station is situated at the junction of the Töss Valley railway line, which is still in full use, and the Uerikon to Bauma railway (UeBB), which is partly closed and partly used as a heritage railway. It lies within fare zone 172 of the Zürcher Verkehrsverbund (ZVV).