Green Point, Mid-North Coast
Green Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Point | |||||||||||||
Interactive map of Green Point | |||||||||||||
| Coordinates: 32°14′51″S 152°30′50″E / 32.24750°S 152.51389°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Mid North Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 522 (2021 census) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Postcode | 2428 | ||||||||||||
| County | Gloucester | ||||||||||||
| |||||||||||||
Green Point is a small coastal locality in the Mid North Coast region of New South Wales, on country of the Worimi People, Australia, in the Mid-Coast Council LGA, about 301 km north-north-east of Sydney.