Green Hill, Queensland
Green Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking south-east along Nebbia Access Road, Green Hill, 2018 | |||||||||||||
Green Hill | |||||||||||||
Interactive map of Green Hill | |||||||||||||
| Coordinates: 17°01′23″S 145°50′00″E / 17.0230°S 145.8333°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 37.8 km2 (14.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 177 (2021 census) | ||||||||||||
| • Density | 4.683/km2 (12.13/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4865 | ||||||||||||
| |||||||||||||
Green Hill is a rural locality in the Cairns Region, Queensland, Australia. In the 2021 census, Green Hill had a population of 177 people.