Gnarwarre
Gnarwarre | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnarwarre | |||||||||||||
| Coordinates: 38°09′29″S 144°08′23″E / 38.15806°S 144.13972°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 297 (SAL 2021) | ||||||||||||
| Postcode | 3221 | ||||||||||||
| |||||||||||||
Gnarwarre is a locality in the Surf Coast Shire, Victoria, Australia. In the 1800s, the locality was alternately known as Shankhill. In the 2016 census, Gnarwarre had a population of 267 people.