Buckley, Victoria
Buckley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckley | |||||||||||||
| Coordinates: 38°13′08″S 144°05′30″E / 38.21889°S 144.09167°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 228 (SAL 2021) | ||||||||||||
| Postcode | 3240 | ||||||||||||
| |||||||||||||
Buckley is a locality in the Surf Coast Shire, Victoria, Australia. It was formerly known as Laketown. In the 2021 census, Buckley had a population of 227.