Glenrock, Queensland
Glenrock | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenrock | |||||||||||||
Interactive map of Glenrock | |||||||||||||
| Coordinates: 26°04′44″S 151°47′00″E / 26.0788°S 151.7833°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 39.9 km2 (15.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 35 (2021 census) | ||||||||||||
| • Density | 0.877/km2 (2.27/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4605 | ||||||||||||
| |||||||||||||
Glenrock is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Glenrock had a population of 35 people.