Glen Allyn
Glen Allyn | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nerada Tea Plantation at Glen Allyn on the Atherton Tableland, 1986 | |||||||||||||
Glen Allyn | |||||||||||||
| Coordinates: 17°22′42″S 145°39′39″E / 17.3783°S 145.6608°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 40.4 km2 (15.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 109 (2021 census) | ||||||||||||
| • Density | 2.698/km2 (6.99/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4885 | ||||||||||||
| |||||||||||||
Glen Allyn is a rural locality in the Tablelands Region, Queensland, Australia. In the 2021 census, Glen Allyn had a population of 109 people.