Topaz, Queensland
Topaz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topaz | |||||||||||||
Interactive map of Topaz | |||||||||||||
| Coordinates: 17°25′28″S 145°42′26″E / 17.4244°S 145.7072°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 46.4 km2 (17.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 177 (2021 census) | ||||||||||||
| • Density | 3.815/km2 (9.88/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4885 | ||||||||||||
| |||||||||||||
Topaz is a rural locality in the Tablelands Region, Queensland, Australia. In the 2021 census, Topaz had a population of 177 people.