Glebe, Queensland
Glebe | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machinery Shed at The Glebe Homestead, 2009 | |||||||||||||
Glebe | |||||||||||||
Interactive map of Glebe | |||||||||||||
| Coordinates: 25°32′18″S 150°10′03″E / 25.5383°S 150.1675°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 646.2 km2 (249.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 10 (2021 census) | ||||||||||||
| • Density | 0.015/km2 (0.040/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4419 | ||||||||||||
| |||||||||||||
Glebe is a rural locality in the Shire of Banana, Queensland, Australia. In the 2021 census, Glebe had a population of 10 people.