Gary Union Station
Gary Union Station | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A color postcard from 1910 of Gary Union Station | |||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||
| Location | 251 Broadway Gary, Indiana | ||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||
| Opened | 1910 | ||||||||||||||||||||||||||
| Closed | April 30, 1971 | ||||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gary Union Station | |||||||||||||||||||||||||||
Interactive map of Gary Union Station | |||||||||||||||||||||||||||
| Location | 251 Broadway Gary, Indiana | ||||||||||||||||||||||||||
| Coordinates | 41°36′20.3″N 87°20′13.07″W / 41.605639°N 87.3369639°W | ||||||||||||||||||||||||||
| Architect | M. A. Lang | ||||||||||||||||||||||||||
| Architectural style | Neoclassical | ||||||||||||||||||||||||||
| NRHP reference No. | 100004040 | ||||||||||||||||||||||||||
| Added to NRHP | June 6, 2019 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Union Station is a former union railway station in Gary, Indiana. It is located between the elevated lines of the Lake Shore and Michigan Southern Railway and Baltimore & Ohio Railroad and is just north of the Indiana Toll Road. Indiana Landmarks has placed the building on its 10 Most Endangered Places in Indiana list. The building is listed on the National Register of Historic Places.