Friday Pocket, Queensland
Friday Pocket | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Pocket | |||||||||||||
Interactive map of Friday Pocket | |||||||||||||
| Coordinates: 17°50′51″S 146°00′03″E / 17.8475°S 146.0008°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 10.2 km2 (3.9 sq mi) | ||||||||||||
| Elevation | 16–324 m (52–1,063 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 39 (2021 census) | ||||||||||||
| • Density | 3.82/km2 (9.90/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4855 | ||||||||||||
| |||||||||||||
Friday Pocket is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Friday Pocket had a population of 39 people.