Fitzgibbon, Queensland
Fitzgibbon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satellite imagery of Fitzgibbon with suburb boundary shown | |||||||||||||
Fitzgibbon | |||||||||||||
Interactive map of Fitzgibbon | |||||||||||||
| Coordinates: 27°20′24″S 153°02′04″E / 27.34°S 153.0344°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.1 km2 (1.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,296 (2021 census) | ||||||||||||
| • Density | 2,030/km2 (5,260/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4018 | ||||||||||||
| |||||||||||||
Fitzgibbon is a northern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Fitzgibbon had a population of 6,296 people.