Bracken Ridge, Queensland
Bracken Ridge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracken Ridge Hall courtyard near the ward office and library, 2011 | |||||||||||||
Bracken Ridge | |||||||||||||
Interactive map of Bracken Ridge | |||||||||||||
| Coordinates: 27°19′09″S 153°02′04″E / 27.3192°S 153.0344°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1960s | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 7.9 km2 (3.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 17,488 (2021 census) | ||||||||||||
| • Density | 2,214/km2 (5,730/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4017 | ||||||||||||
| |||||||||||||
Bracken Ridge is a northern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Bracken Ridge had a population of 17,488 people.