Fishery Falls, Queensland
Fishery Falls | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar cane fields, looking west along Stewart Road towards the Bellenden Ker Range, 2018 | |||||||||||||
Fishery Falls | |||||||||||||
Interactive map of Fishery Falls | |||||||||||||
| Coordinates: 17°11′11″S 145°53′27″E / 17.1863°S 145.8908°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 14.8 km2 (5.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 205 (2021 census) | ||||||||||||
| • Density | 13.85/km2 (35.87/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4871 | ||||||||||||
| |||||||||||||
Fishery Falls is a rural locality in the Cairns Region, Queensland, Australia. In the 2021 census, Fishery Falls had a population of 205 people.