Babinda
Babinda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babinda on a typical rainy day | |||||||||||||
Babinda | |||||||||||||
Interactive map of Babinda | |||||||||||||
| Coordinates: 17°20′38″S 145°55′17″E / 17.34389°S 145.92139°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Cairns | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | circa 1880 - circa 1900 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 39.9 km2 (15.4 sq mi) | ||||||||||||
| Elevation | 18.3 m (60 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,113 (UCL 2021) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4861 | ||||||||||||
| Mean max temp | 27.66 °C (81.79 °F) | ||||||||||||
| Mean min temp | 19.92 °C (67.86 °F) | ||||||||||||
| Annual rainfall | 4,279.4 mm (168.48 in) | ||||||||||||
| |||||||||||||
Babinda is a rural town and locality in the Cairns Region, Queensland, Australia. Babinda and Tully annually compete for the Golden Gumboot, an award for Australia's wettest town. Babinda is usually the winner, and has an annual average rainfall of 4,279.4 millimetres (168.48 in). In the 2021 census, the locality of Babinda had a population of 1,287 people.
Babinda is located south of Cairns and was known for historically being a "sugar town".