Ellerbeck, Queensland
Ellerbeck | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meunga Creek, Ellerbeck | |||||||||||||
Ellerbeck | |||||||||||||
Interactive map of Ellerbeck | |||||||||||||
| Coordinates: 18°14′28″S 145°59′39″E / 18.2411°S 145.9941°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 28.6 km2 (11.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 207 (2021 census) | ||||||||||||
| • Density | 7.238/km2 (18.75/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4816 | ||||||||||||
| |||||||||||||
Ellerbeck is a coastal locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Ellerbeck had a population of 207 people.