Electoral district of Melton
| Melton Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electoral district boundaries from the 2022 state election | |||||||||||||||
| State | Victoria | ||||||||||||||
| Created | 1992 | ||||||||||||||
| MP | Steve McGhie | ||||||||||||||
| Party | Labor | ||||||||||||||
| Electors | 53,306 (2018) | ||||||||||||||
| Area | 332 km2 (128.2 sq mi) | ||||||||||||||
| Demographic | Outer metropolitan | ||||||||||||||
| |||||||||||||||
The electoral district of Melton is an electoral district of the Victorian Legislative Assembly. It contains the towns of Brookfield, Cobblebank, Exford, Harkness, Hopetoun Park, Kurunjang, Melton, Melton South, Melton West, Merrimu, Strathtulloh, Thornhill Park, Toolern Vale, Weir Views, as well as parts of Eynesbury, Grangefields, Mount Cottrell and Parwan.