Mount Cottrell
Mount Cottrell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Cottrell | |||||||||||||
Mount Cottrell Location in metropolitan Melbourne | |||||||||||||
Interactive map of Mount Cottrell | |||||||||||||
| Coordinates: 37°46′26″S 144°37′52″E / 37.77389°S 144.63111°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Elevation | 34 m (112 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 496 (2021 census) | ||||||||||||
| Postcode | 3024 | ||||||||||||
| |||||||||||||
Mount Cottrell is a locality in Victoria, Australia, 31 km (19 mi) west of Melbourne's Central Business District, straddling the local government areas of Melton and Wyndham. Mount Cottrell recorded a population of 496 at the 2021 census.