Dungog, New South Wales
Dungog | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Dungog from Hospital Road | |||||||||||||
Dungog | |||||||||||||
| Coordinates: 32°23′54″S 151°45′09″E / 32.39833°S 151.75250°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter, Mid North Coast | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Established | 1972 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 61 m (200 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,169 (UCL 2021) | ||||||||||||
| • Density | 7.31/km2 (18.9/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Postcode | 2420 | ||||||||||||
| County | Durham | ||||||||||||
| Parish | Dungog | ||||||||||||
| Mean max temp | 28.3 °C (82.9 °F) | ||||||||||||
| Mean min temp | 3.6 °C (38.5 °F) | ||||||||||||
| Annual rainfall | 1,151.8 mm (45.35 in) | ||||||||||||
| |||||||||||||
Dungog is a country town on the Williams River in the Hunter region and a small part of the Mid North Coast region of New South Wales, Australia. Located in the middle of dairy and timber country, it is the centre of the Dungog Shire Local Government Area and at the 2021 Census it had a population of 9,541. The area includes the Fosterton Loop, 22 kilometres (14 mi) of road, used in the annual Pedalfest. A small portion of Dungog lies in the Mid-Coast Council Local Government Area.